Property Attributes
- MLS#1674250
- TypeCondos
- Listing Status Active
- CountyCumberland
- CityNew Gloucester
- Zip04260
- StyleFarmhouse, New Englander, Modern
- Year Built2020
- Taxes$ 7256
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size4.03 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Condo living in New Gloucester! This beautiful 3-bedroom, 2.5-bath home offers the perfect blend of comfort, convenience, and modern design including a new fridge & Stove. Filled with natural light, the open concept layout creates a bright and welcoming atmosphere that's perfect for everyday living and entertaining. Located just minutes from both the Gray and Auburn turnpike entrances, commuting is a breeze while still enjoying the peaceful charm of New Gloucester. As part of a newly formed condominium association, you'll enjoy the benefits of low-maintenance living in a fantastic location. If you are searching for a move-in-ready home, this condo is one you won't want to miss! Please note the tax amount reflects the 3 units on this parcel, the tax amount will be recalculated per the town.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | RR |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | New Gloucester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 175546.8 |
| Tax Annual Amount | 7256 |
| Standard Status | Active |
| Tax Lot | 0057 |
| View | Fields,Trees/Woods |
| Heating | Propane,Baseboard,Hot Water |
| Cooling | None |
| Property Subtype | Condominium |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Monthly |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Farmhouse,New Englander,Modern |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2020 |
| Attached Garage | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Unit Number | A |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
| Structure Type | Duplex |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Full |
| Flooring | Laminate,Ceramic Tile,Hardwood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Total Bedrooms | 3 |
| Interior Amenities | Primary Bedroom w/Bath |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Rural,Level,Wooded |
| Water Source | Private |
| Lot Size Area | 4.03 |
| Lot Size Acres | 4.03 |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Building Area Total | 1500 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 04260
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.