Property Attributes
- MLS#1671142
- TypeSingle Family
- Listing Status Active
- CountyAndroscoggin
- CityLewiston
- Zip04240
- StyleRaised Ranch, Split Level
- Year Built1982
- Taxes$ 4265
- Price$ 393,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.25 Acres
Data Source:
Maine Listings (MREIS)
Property Description
NEW FLOORING in Lower Level! Welcome to 15 Kevin Street. This well-maintained Raised Ranch with an attached 2-car garage offers plenty of space to spread out, entertain, and enjoy. The main level features beautiful hardwood floors throughout the kitchen and living room, an inviting open-concept layout, 3 bedrooms, a full bath, and plenty of natural light. The finished lower level has been refreshed with new flooring and offers even more living space with a spacious family room, 2 additional bedrooms, a full bath, and laundry area. Outside, enjoy the composite deck overlooking the above-ground pool and spacious backyard, all situated on a dead-end street in a desirable neighborhood. Additional improvements include new roof 2024, heat pumps, newer appliances, a new 12 x 24 Hill View Mini Barn shed, and more. Move-in ready with plenty of room inside and out!
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | NCA |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Androscoggin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Lewiston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Tax Annual Amount | 4265 |
| Standard Status | Active |
| Tax Lot | 86 |
| Heating | Electric,Oil,Pellets,Baseboard,Heat Pump,Hot Water,Pellet Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch,Split Level |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1982 |
| Attached Garage | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Appliances | Disposal,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Finished,Full |
| Flooring | Carpet,Laminate,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900 |
| Interior Amenities | 1st Floor Bedroom,Bathtub,Shower,Storage |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Neighborhood,Level,Open Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1908 |
| Foundation Details | Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04240
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.