Property Attributes
- MLS#1653460
- TypeSingle Family
- Listing Status Active
- CountyWaldo
- CityMorrill
- Zip04952
- StyleDutch Colonial
- Year Built1997
- Taxes$ 2484
- Price$ 360,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Move-in Ready, 2-3 Bedroom 1 bath Dutch Colonial that sets well of the road on the 5 Acre lot to allow for privacy. There are numerous upgrades and improvements inside and out, including an outdoor Central Boiler Edge Model 560 smokeless wood furnace, + a new building to house it, an added heat pump for efficient, year-round comfort. The impressive 3-bay garage is equipped with two Modine heaters, 2 bays with 14' ceilings, 12x12 doors making it ideal for projects or storage in any season. Exterior updates include new vinyl siding and freshly paved areas around the home for added convenience and curb appeal. Inside, you'll find open concept, Livingroom, Dining area, & Kitchen with nicely painted kitchen cabinets and updated countertops, plus freshly updated paint in many rooms, remodeled bathroom -- plus many additional improvements throughout. Located just minutes from center of Morrill village and downtown Belfast for shopping, restaurants, and waterfront enjoyment.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Waldo |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Morrill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Tax Annual Amount | 2484 |
| Standard Status | Active |
| Tax Lot | 33 |
| View | Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1653460 |
| Heating | Electric,Oil,Wood,Baseboard,Heat Pump,Hot Water,Wood Stove |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | RSU 71 |
| Roof | Shingle |
| Garage Spaces | 3 |
| Architectural Style | Dutch Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1997 |
| Attached Garage | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck |
| Energy Efficient | Ceiling Fans |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Not Applicable,Slab |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 2 |
| Interior Amenities | Shower |
| Furnished Y/N | Unfurnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Gravel,Paved,5 - 10 Spaces,On Site,Inside Entrance |
|---|---|
| Lot Features | Rural,Open Lot,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 5 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1600 |
| Foundation Details | Slab,Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04952
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.