Property Attributes
- MLS#1640710
- TypeSingle Family
- Listing Status Active
- CountyAndroscoggin
- CityLewiston
- Zip04240
- StyleRanch
- Year Built2025
- Taxes$ 5668
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.53 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to Sanctuary Estates! Experience the perfect balance of comfort, quality, and nature in this beautiful new neighborhood. Surrounded by mature trees and peaceful scenery, each home offers underground power, public water, a private septic system to be installed, and an energy-efficient Combi propane boiler with on-demand hot water. Enjoy the nearby Thorncrag Nature Sanctuary along with convenient access to schools, shopping, dining, and major routes. Plans include a two-car garage and the opportunity to customize finishes and details including slab or foundation. Choose from modular or stick-built construction designed for modern, energy-efficient living.
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Needed |
|---|---|
| Zoning | SR |
| Electric | Circuit Breakers,Underground |
| Tax Year | 2026 |
| County | Androscoggin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Lewiston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Tax Annual Amount | 5668 |
| Standard Status | Active |
| Tax Lot | 12 |
| View | Trees/Woods |
| Heating | Gas Bottled,Propane,Baseboard,Hot Water,Zoned |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | Other Restrictions |
| Roof | Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2025 |
| Attached Garage | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Patio/Porch Features | Deck,Porch |
| Energy Efficient | 90% Efficient Furnace,Water Heater,Insulated Foundation,Thermostat,Smart Electric Meter |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,Other |
| Flooring | Carpet,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Bathtub,One-Floor Living,Shower,Storage |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,Off Street,Inside Entrance |
|---|---|
| Lot Features | Abuts Conservation,Near Town,Neighborhood,Subdivided,Open Lot,Rolling Slope,Wooded |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1400 |
| Foundation Details | Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04240
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.